| 1967 | I Clack | Clevedon &Dist Road Club | 18.07 |
| 1979 | A Huntley | Clevedon & Dist.Road Club | 18.48 |
| 1979 | G Shute | Weston super Mare Wheelers | 18.28 |
| 1981 | M Gillings | Clevedon & Dist Road Club | 18.19 |
| 198l | M Gillings | Clevedon & Dist Road Club | 17.55 |
| 1981 | A Leigh | Bristol Road Club | 17:35 |
| 198l | F C Holloway | Bristol South Cycling Club | 17.27 |
| 1983 | M Noble | Coventry Olympic Road Club | 16.45 |
| 1992 | A Griffiths | Bristol South C C | 16.30 |
| 1992 | K Stewart | Clevedon & Dist Road Club | 16.28 |
| 1992 | A Griffiths | Bristol South C C | 16.20 |
After 2003 course was discontinued and new event held over Kenn
moors and a distance of 10 miles

